|

|
Official Basketball Box Score
--------------------------------------------------------------------------------
Official Basketball Box Score
Ohio State vs Tennessee
01/19/08 3:30 p.m. at Thompson-Boling Arena (Knoxville, Tenn.)
--------------------------------------------------------------------------------
VISITORS: Ohio State 12-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Turner,Evan......... f 9-15 0-2 3-4 2 8 10 4 21 3 2 0 1 37
45 Hunter,Othello...... f 6-9 0-0 5-7 6 8 14 3 17 5 2 3 1 39
31 Koufos,Kosta........ c 5-13 1-4 2-3 1 4 5 2 13 0 3 2 0 23
14 Butler,Jamar........ g 2-10 1-7 3-3 0 1 1 2 8 7 3 0 1 38
23 Lighty,David........ g 3-8 0-2 4-5 2 3 5 3 10 1 3 0 0 31
04 Hill,PJ............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Diebler,Jon......... 0-5 0-4 0-0 1 1 2 1 0 0 1 0 1 20
42 Terwilliger,Matt.... 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0 11
TEAM................ 1 1 2
Totals.............. 25-61 2-20 17-22 13 28 41 17 69 16 15 5 4 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 17-35 48.6% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 2-13 15.4% Game: 10.0% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 5-8 62.5% Game: 77.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Tennessee 16-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Smith,Tyler......... f 4-10 0-1 4-5 1 6 7 1 12 0 2 0 1 31
04 Chism,Wayne......... f 2-7 0-2 1-2 2 3 5 4 5 1 1 2 0 20
02 Smith,JaJuan........ g 6-12 3-7 0-2 3 3 6 2 15 1 0 0 3 33
05 Lofton,Chris........ g 4-11 4-10 1-3 2 1 3 0 13 1 1 0 1 27
15 Howell,Jordan....... g 1-2 1-2 0-0 0 0 0 2 3 1 0 0 0 14
12 Smith,Ramar......... 5-10 0-1 2-5 1 5 6 2 12 6 3 0 1 26
30 Prince,JP........... 4-7 0-0 0-0 1 2 3 2 8 4 2 1 2 20
33 Williams,Brian...... 3-4 0-0 0-0 2 3 5 2 6 1 1 0 1 20
34 Childress,Ryan...... 0-2 0-0 0-0 0 3 3 2 0 2 0 0 0 9
Team................ 1 1
Totals.............. 29-65 8-23 8-17 12 27 39 17 74 17 10 3 9 200
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 15-29 51.7% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 6-11 54.5% Game: 34.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 5-12 41.7% Game: 47.1% 5
--------------------------------------------------------------------------------
Officials: Doug Shows, Doug Sirmons, Mike Nance
Technical fouls: Ohio State-None. Tennessee-None.
Attendance: 21784
Score by Periods 1st 2nd Total
Ohio State.................... 28 41 - 69
Tennessee..................... 33 41 - 74
Game Story
Photo Coverage
Return to the-Ozone Columns and Features
Return to
the-OZone Front Page
(c) 2008 The O-Zone, O-Zone
Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.
|