|
|
Official Basketball Box Score
--------------------------------------------------------------------------------
Official Basketball Box Score
Texas A&M vs Ohio State
11/23/07 7:00 pm at Madison Square Garden, N.Y.
--------------------------------------------------------------------------------
VISITORS: Texas A&M 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 CARTER, Josh........ f 3-8 2-6 1-2 1 4 5 1 9 1 2 0 2 26
30 JONES, Joseph....... f 5-6 0-0 0-0 3 4 7 3 10 0 1 1 0 22
12 JORDAN, DeAndre..... c 5-6 0-0 1-1 3 5 8 1 11 0 2 1 0 26
15 SLOAN, Donald....... g 2-7 0-3 0-0 0 4 4 1 4 3 1 0 0 29
22 KIRK, Dominique..... g 1-6 0-1 1-2 4 3 7 1 3 7 0 0 0 30
00 DAVIS, Bryan........ 2-4 0-0 1-4 0 2 2 2 5 0 1 2 1 19
02 LEWIS, Derrek....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
03 ROLAND, Derrick..... 6-7 3-4 0-0 0 3 3 3 15 1 2 0 0 16
05 GRAHAM, Bryson...... 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 3
10 BOWLES, Denzel...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
11 HOLMES, B.J......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
32 MUHLBACH, Beau...... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 3
41 ELONU, Chinemelu.... 1-1 0-0 0-0 0 2 2 3 2 0 1 1 0 3
45 WALKUP, Nathan...... 4-6 3-5 0-0 1 2 3 1 11 1 1 0 0 14
TEAM................ 2 2 4
Totals.............. 29-53 8-20 4-9 14 32 46 21 70 13 15 5 3 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 16-28 57.1% Game: 54.7% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-9 44.4% Game: 40.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 3-6 50.0% Game: 44.4% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Lighty, David....... f 0-5 0-2 1-2 2 1 3 0 1 1 2 0 3 30
45 Hunter, Othello..... f 1-9 0-0 2-2 5 2 7 2 4 0 2 1 0 22
31 Koufos, Kosta....... c 4-16 1-2 1-2 4 1 5 3 10 0 1 1 2 22
14 Butler, Jamar....... g 6-14 2-5 3-3 0 3 3 0 17 2 0 0 2 32
33 Diebler, Jon........ g 0-9 0-7 3-4 0 2 2 0 3 1 0 0 1 27
02 Wallace, Eric....... 1-1 1-1 0-2 0 0 0 1 3 0 0 0 0 7
04 Hill, P.J........... 0-1 0-1 0-3 0 0 0 0 0 1 0 0 0 8
15 Madsen, Kyle........ 1-1 0-0 4-4 2 1 3 0 6 0 0 0 0 3
21 Turner, Evan........ 1-1 0-0 1-2 0 0 0 1 3 0 0 0 0 16
42 Terwilliger, Matt... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 15
52 Lauderdale, Dallas.. 0-0 0-0 0-0 0 3 3 3 0 0 0 0 1 18
TEAM................ 4 4
Totals.............. 14-58 4-19 15-24 17 13 30 10 47 5 5 2 10 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 5-29 17.2% Game: 24.1% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-10 20.0% Game: 21.1% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 10-17 58.8% Game: 62.5% 2
--------------------------------------------------------------------------------
Officials: John Cahill, Pat Driscoll, Tony Greene
Technical fouls: Texas A&M-None. Ohio State-None.
Attendance:
Score by Periods 1st 2nd Total
Texas A&M..................... 31 39 - 70
Ohio State.................... 25 22 - 47
Return to the-OZone Front Page (c) 2007 The O-Zone, O-Zone
Communications, Inc. All rights reserved. |