the-Ozone Front Page

Official Basketball Box Score 


Official Basketball Box Score
Indiana vs Ohio State
2/10/08 1 p.m. at Value City Arena, Columbus, Ohio

--------------------------------------------------------------------------------
VISITORS: Indiana 20-3, 9-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 White, D.J.......... f 10-15   0-0    1-1    6  7 13   2  21  1  1  2  1  40
22 Stemler, Lance...... f  1-6    0-4    0-0    1  1  2   1   2  1  0  0  0  24
44 Taber, Kyle......... f  1-1    0-0    0-0    2  0  2   0   2  0  1  0  0  16
05 Crawford, Jordan.... g  3-10   0-2    2-2    1  5  6   0   8  7  0  0  3  31
23 Gordon, Eric........ g  4-10   3-8    4-4    0  1  1   4  15  0  2  0  0  35
01 Bassett, Armon......    2-7    1-4    0-0    0  2  2   2   5  1  0  0  0  24
13 Ellis, Jamarcus.....    3-8    0-0    0-0    0  4  4   1   6  2  1  0  1  28
30 White, Mike.........    0-0    0-0    0-0    0  0  0   0   0  1  1  0  0   2
   TEAM................                            3  3             1
   Totals..............   24-57   4-18   7-7   10 23 33  10  59 13  7  2  5 200

TOTAL FG% 1st Half: 13-30 43.3%   2nd Half: 11-27 40.7%   Game: 42.1%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  1-8  12.5%   Game: 22.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  7-7  100 %   Game: 100 %    0


--------------------------------------------------------------------------------
HOME TEAM: Ohio State 16-8, 7-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
45 Hunter, Othello..... f  3-4    0-0    0-0    2  4  6   2   6  1  1  0  0  24
31 Koufos, Kosta....... c  8-15   2-3    0-0    3  6  9   3  18  1  1  2  0  34
14 Butler, Jamar....... g  2-8    0-5    0-0    1  1  2   2   4  6  2  0  0  40
21 Turner, Evan........ g  2-8    1-5    4-6    2  3  5   3   9  3  1  0  1  26
23 Lighty, David....... g  0-4    0-2    0-2    1  0  1   2   0  1  3  0  0  26
04 Hill, P.J...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
33 Diebler, Jon........    5-11   4-10   0-0    0  2  2   1  14  0  2  0  0  29
42 Terwilliger, Matt...    1-3    0-2    0-0    0  4  4   0   2  1  0  0  0  21
   TEAM................                         1  3  4
   Totals..............   21-53   7-27   4-8   10 23 33  13  53 13 10  2  1 200

TOTAL FG% 1st Half:  9-27 33.3%   2nd Half: 12-26 46.2%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  3-13 23.1%   2nd Half:  4-14 28.6%   Game: 25.9%   REBS
F Throw % 1st Half:  0-2   0.0%   2nd Half:  4-6  66.7%   Game: 50.0%    3


--------------------------------------------------------------------------------
Officials: Ted Hillary, Jim Burr, Tom O'Neill
Technical fouls: Indiana-None. Ohio State-None.
Attendance: 19049
Score by Periods                1st  2nd   Total
Indiana.......................   29   30  -   59
Ohio State....................   21   32  -   53

Points in the paint-IND 26,OSU 16. Points off turnovers-IND 21,OSU 3.
2nd chance points-IND 14,OSU 10. Fast break points-IND 0,OSU 0.
Bench points-IND 11,OSU 16. Score tied-3 times. Lead changed-3 times.
Last FG-IND 2nd-02:36, OSU 2nd-00:11.
Largest lead-IND by 11 2nd-13:14, OSU by 2 1st-19:43.

Game Story

Photo Coverage

Return to the-Ozone Columns and Features

Return to the-OZone Front Page

(c) 2008 The O-Zone, O-Zone Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.