|
|
Official Basketball Box Score
Official Basketball Box Score
Green Bay vs Ohio State
11-12-07 9 p.m. at Value City Arena, Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Green Bay 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Evans, Terry........ f 3-5 0-0 0-1 3 9 12 1 6 3 1 1 1 24
23 Berry, Randy........ f 2-5 0-0 2-4 1 2 3 3 6 0 0 1 0 23
43 Schachtner, Mike.... f 8-15 1-3 0-0 4 0 4 1 17 2 1 0 0 29
10 Cotton, Troy........ g 2-12 2-11 0-0 0 1 1 1 6 3 1 0 0 27
20 Fletcher, Rahmon.... g 3-10 1-3 1-1 0 0 0 3 8 0 3 0 0 22
00 Perine, Bryquis..... 3-7 1-4 0-0 0 0 0 1 7 3 0 0 0 22
12 Segura, Uriel....... 1-5 1-4 0-0 0 1 1 0 3 3 1 0 1 17
24 Tillema, Ryan....... 2-4 1-3 2-2 0 3 3 1 7 0 1 0 0 15
32 Van Cleave, Eric.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
34 Barkley, Cordero.... 0-2 0-0 2-2 1 3 4 3 2 0 1 0 1 8
44 Morris, Tevah....... 0-0 0-0 2-2 0 2 2 2 2 1 1 0 0 9
50 Nelson, Pat......... 0-0 0-0 4-4 2 0 2 0 4 0 0 1 1 3
TEAM................ 3 2 5 2
Totals.............. 24-65 7-28 13-16 14 23 37 16 68 16 12 3 4 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 11-32 34.4% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 3-14 21.4% Game: 25.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 9-11 81.8% Game: 81.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Diebler, Jon........ f 0-5 0-5 3-3 0 1 1 1 3 3 1 0 0 26
45 Hunter, Othello..... f 8-13 0-0 1-2 2 5 7 0 17 1 1 4 0 32
31 Koufos, Kosta....... c 8-14 2-3 0-1 2 6 8 3 18 1 0 1 0 18
14 Butler, Jamar....... g 6-8 5-7 0-0 0 3 3 0 17 10 0 0 2 31
23 Lighty, David....... g 9-13 2-3 1-3 4 4 8 3 21 4 1 0 1 33
02 Wallace, Eric....... 0-1 0-0 0-2 1 1 2 0 0 0 0 0 0 7
04 Hill, P.J........... 1-3 1-2 2-2 1 0 1 1 5 0 1 0 0 7
13 Peters, Danny....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
15 Madsen, Kyle........ 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 5
21 Turner, Evan........ 0-5 0-2 1-2 0 0 0 3 1 3 0 0 1 11
34 Titus, Mark......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Terwilliger, Matt... 1-2 1-2 0-0 1 4 5 2 3 0 2 1 0 21
52 Lauderdale, Dallas.. 1-1 0-0 2-3 0 3 3 1 4 0 0 1 0 7
TEAM................ 1 1 2
Totals.............. 35-67 11-24 10-18 12 28 40 15 91 22 7 7 4 200
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 17-36 47.2% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 8-13 61.5% 2nd Half: 3-11 27.3% Game: 45.8% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 8-13 61.5% Game: 55.6% 6
--------------------------------------------------------------------------------
Officials: Paul Jannsen, Joe Lindsay, Reggie Greenwood
Technical fouls: Green Bay-None. Ohio State-None.
Attendance: 13644
Score by Periods 1st 2nd Total
Green Bay..................... 34 34 - 68
Ohio State.................... 46 45 - 91
Return to the-OZone Front Page (c) 2007 The O-Zone, O-Zone
Communications, Inc. All rights reserved. |