the-Ozone Front Page

 
Official Basketball Box Score
Walsh vs Ohio State
11/05/06 1 p.m. at Value City Arena (Columbus, OH)

--------------------------------------------------------------------------------
VISITORS: Walsh
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Araujo, Eder........ f  7-14   2-6    3-5    2  2  4   4  19  2  3  1  0  32
33 Chappell, Derek..... f  6-8    0-0    5-8    2  2  4   1  17  2  5  0  1  34
44 Lesch, Adam......... c  1-4    0-0    2-4    5  4  9   2   4  1  5  0  0  31
01 Weems, Brandon...... g  2-7    0-2    0-0    2 10 12   3   4  6  5  0  1  39
03 Jones, Corey........ g  3-9    2-7    0-0    0  1  1   1   8  1  1  0  0  27
04 Stingel, Kevin......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 Black, Keith........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   2
22 Johnson, Josh.......    2-6    0-1    4-4    0  2  2   2   8  0  4  0  0  16
30 Speck, Brandon......    0-4    0-4    0-0    1  0  1   0   0  1  2  0  0  15
32 Ozanich, Josh.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
   TEAM................                         3  3  6
   Totals..............   22-53   4-20  14-21  15 24 39  13  62 13 25  1  2 200

TOTAL FG% 1st Half:  8-26 30.8%   2nd Half: 14-27 51.9%   Game: 41.5%  DEADB
3-Pt. FG% 1st Half:  1-9  11.1%   2nd Half:  3-11 27.3%   Game: 20.0%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half:  9-13 69.2%   Game: 66.7%    3


--------------------------------------------------------------------------------
HOME TEAM: Ohio State
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Lighty, David....... f  4-6    4-5    1-2    1  1  2   2  13  2  1  0  5  29
31 Cook, Daequan....... f  2-6    0-3    0-0    0  1  1   5   4  1  2  0  1  16
45 Hunter, Othello..... c  4-10   1-1    3-5    4  4  8   2  12  0  3  1  2  26
01 Conley Jr., Mike.... g  5-8    0-2    1-3    2  2  4   0  11  9  0  0  1  31
14 Butler, Jamar....... g  5-11   5-10   0-0    0  2  2   1  15  6  2  0  2  34
03 Harris, Ivan........    1-6    1-5    0-0    1  3  4   2   3  2  1  0  0  23
12 Lewis, Ron..........    9-12   3-5    0-0    0  2  2   3  21  2  0  0  1  26
42 Terwilliger, Matt...    2-3    0-0    4-4    0  2  2   4   8  0  1  0  0  15
   TEAM................                         1  3  4
   Totals..............   32-62  14-31   9-14   9 20 29  19  87 22 10  1 12 200

TOTAL FG% 1st Half: 15-31 48.4%   2nd Half: 17-31 54.8%   Game: 51.6%  DEADB
3-Pt. FG% 1st Half:  6-15 40.0%   2nd Half:  8-16 50.0%   Game: 45.2%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  6-10 60.0%   Game: 64.3%    2


--------------------------------------------------------------------------------
Officials: Randy Drury, Sid Rodeheffer and Glenn Mayborg
Technical fouls: Walsh-None. Ohio State-None.
Attendance: 14942
Score by Periods                1st  2nd   Total
Walsh.........................   22   40  -   62
Ohio State....................   39   48  -   87
ID-472401

Points in the paint-WALSH 32,OSU 34. Points off turnovers-WALSH 9,OSU 29.
2nd chance points-WALSH 16,OSU 8. Fast break points-WALSH 2,OSU 24.
Bench points-WALSH 10,OSU 32. Score tied-0 times. Lead changed-3 times.
Last FG-WALSH 2nd-00:34, OSU 2nd-00:22.
Largest lead-WALSH by 1 1st-19:18, OSU by 31 2nd-05:22.

Game Story

Photo Coverage

Return to the-Ozone Columns and Features

Return to the-OZone Front Page

(c) 2006 The O-Zone, O-Zone Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.