Official Basketball Box Score
Arizona vs Ohio State
11/17/04 7 p.m. at Value City Arena; Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Arizona 2-1; 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Jones, Natalie...... f 2-6 0-0 0-0 1 2 3 2 4 0 3 0 0 31
50 Hobson, Shannon..... f 1-4 0-0 2-2 3 1 4 4 4 0 0 0 0 21
00 Polk, Shawntinice... c 6-13 0-0 4-6 2 6 8 3 16 0 4 1 2 31
11 Wheeler, Dee-Dee.... g 6-15 0-4 1-1 1 1 2 2 13 2 4 0 2 32
20 Arnold, Jessica..... g 1-5 0-2 0-0 1 1 2 0 2 1 2 0 1 21
12 Whisonant, Ashley... 2-4 0-0 0-0 0 1 1 1 4 2 4 0 1 16
21 Lindner, Katrina.... 0-2 0-1 0-0 1 0 1 0 0 2 1 0 0 8
22 Oh, Che............. 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0 15
33 Smith, Chari........ 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 9
44 Adefeso, Danielle... 1-3 0-0 0-0 1 1 2 4 2 0 4 0 1 16
TEAM................ 2 1 3 1
Totals.............. 19-56 0-7 7-9 12 17 29 17 45 7 23 1 7 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 10-30 33.3% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 2-4 50.0% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 3-0; 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Matter, Caity....... f 7-12 4-6 2-2 0 4 4 0 20 4 2 0 1 20
33 Munoz, Michelle..... f 4-5 2-3 0-1 1 5 6 0 10 0 2 0 1 20
50 Davenport, Jessica.. c 5-11 0-0 5-5 1 4 5 3 15 1 3 3 1 25
01 Hoskins, Brandie.... g 4-8 0-1 6-6 1 0 1 0 14 6 2 0 1 21
11 Wilburn, Kim........ g 4-4 0-0 1-1 0 2 2 2 9 1 1 0 5 22
05 Howe, Beth.......... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 11
12 Battle, Tia......... 1-2 0-0 0-0 0 0 0 1 2 0 4 0 1 10
22 Packer, Marscilla... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
23 Dark, Candace....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 9
24 Allen, Ashley....... 0-2 0-0 0-0 1 1 2 1 0 2 3 0 0 19
34 Blanton, Stephanie.. 0-2 0-1 2-2 1 5 6 0 2 3 0 0 3 20
45 Riley, Tamarah...... 1-5 0-0 2-3 1 0 1 1 4 1 1 0 0 15
TEAM................ 3 3 6
Totals.............. 27-52 6-11 18-20 9 25 34 8 78 20 19 3 13 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 15-26 57.7% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-5 80.0% Game: 54.5% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 8-9 88.9% Game: 90.0% 1,1
--------------------------------------------------------------------------------
Officials: Cameron Inouye, Gator Parrish and Bryan Enterline
Technical fouls: Arizona-None. Ohio State-None.
Attendance: 1713
Score by Periods 1st 2nd Total
Arizona....................... 23 22 - 45
Ohio State.................... 36 42 - 78
ID-281614
Points in the paint-ARIZONA 22,OSU 36. Points off turnovers-ARIZONA 12,OSU 32.
2nd chance points-ARIZONA 2,OSU 8. Fast break points-ARIZONA 14,OSU 18.
Bench points-ARIZONA 6,OSU 10. Score tied-3 times. Lead changed-4 times.
Last FG-ARIZONA 2nd-00:23, OSU 2nd-03:04.
Return to O-Zone Columns and Features (c) 2004 The O-Zone, O-Zone
Communications, Inc. All rights reserved.
|