Official Basketball Box Score
Robert Morris vs Ohio State
11/16/04 8 p.m. at Value City Arena; Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Robert Morris 1-1; 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Ison, Joseph........ * 3-8 0-1 3-4 4 3 7 3 9 2 1 0 2 34
03 Carter, Maurice..... * 0-8 0-3 0-0 0 1 1 0 0 0 1 0 0 24
13 Coleman, Derek...... * 0-6 0-4 2-2 1 1 2 1 2 2 4 0 2 40
15 Anderson, Mark...... * 8-13 0-1 4-4 3 4 7 1 20 0 2 0 1 36
24 McCrommon, Chaz..... * 6-14 1-2 0-0 3 1 4 2 13 2 5 0 1 35
12 Gibb, Beau.......... 1-2 1-2 0-0 1 0 1 2 3 0 0 0 0 10
25 Boston, Cori........ 0-4 0-3 0-0 0 0 0 0 0 0 1 0 0 5
42 Lee, Tony........... 1-4 1-1 0-0 1 6 7 2 3 1 1 1 0 16
TEAM................ 3 3
Totals.............. 19-59 3-17 9-10 16 16 32 11 50 7 15 1 6 200
TOTAL FG% 1st Half: 7-29 24.1% 2nd Half: 12-30 40.0% Game: 32.2% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 3-10 30.0% Game: 17.6% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-8 87.5% Game: 90.0% 1,3
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 2-0; 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Sullinger, J.J...... f 7-8 1-1 0-0 1 5 6 1 15 2 0 1 0 26
03 Harris, Ivan........ f 4-7 0-0 0-0 1 5 6 2 8 0 0 0 0 22
34 Dials, Terence...... c 4-6 0-0 2-2 3 1 4 1 10 4 1 1 0 23
02 Fuss-Cheatham, B.... g 2-4 0-0 0-0 0 0 0 0 4 0 0 0 0 6
10 Stockman, Tony...... g 3-8 1-6 0-0 0 3 3 1 7 2 3 0 1 29
13 Nwanko, Ugo......... 0-1 0-1 0-0 0 1 1 0 0 2 0 0 1 2
14 Butler, Jamar....... 2-8 1-4 0-0 0 3 3 1 5 4 0 0 1 24
15 Billings, Ricardo... 0-1 0-0 2-4 0 2 2 1 2 1 1 0 1 10
21 Jackson-Wilson, Jerm 1-2 0-0 0-0 1 1 2 1 2 0 0 0 1 6
23 Foster, Je'Kel...... 4-6 3-5 0-0 0 0 0 2 11 2 0 0 1 17
40 Sylvester, Matt..... 3-5 2-4 3-4 1 1 2 1 11 1 2 0 0 18
42 Terwilliger, Matt... 2-3 0-0 0-0 2 0 2 0 4 0 0 1 0 10
54 Marinchick, Matt.... 1-3 0-0 1-2 1 0 1 3 3 0 0 0 0 7
TEAM................ 1 2 3
Totals.............. 33-62 8-21 8-12 11 24 35 14 82 18 7 3 6 200
TOTAL FG% 1st Half: 17-28 60.7% 2nd Half: 16-34 47.1% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-11 36.4% Game: 38.1% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-10 60.0% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Les Jones, Tim Nester and Raymie Styons
Technical fouls: Robert Morris-None. Ohio State-None.
Attendance: 11762
Score by Periods 1st 2nd Total
Robert Morris................. 16 34 - 50
Ohio State.................... 40 42 - 82
Guardians Classic - Regional Championship Game
Regional Most Valuable Player: Terence Dials, Ohio State
Points in the paint-RMU 20,OSU 34. Points off turnovers-RMU 8,OSU 17.
2nd chance points-RMU 17,OSU 15. Fast break points-RMU 2,OSU 12.
Bench points-RMU 6,OSU 38. Score tied-1 time. Lead changed-0 times.
Last FG-RMU 2nd-02:16, OSU 2nd-00:13.
Return to O-Zone Columns and Features (c) 2004 The O-Zone, O-Zone
Communications, Inc. All rights reserved.
|