Official Basketball Box Score
Northern Kentucky vs Ohio State
11/09/04 7 p.m. at Value City Arene; Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Lewin, Brian........ f  0-1    0-1    4-5    0  3  3   0   4  0  0  0  0  10
35 Smith, Derek........ f  4-8    3-5    5-6    0  1  1   5  16  1  2  0  0  25
34 Reed, Tory.......... c  3-4    0-0    1-1    0  1  1   5   7  0  4  0  0  13
05 Stowers, Jordan..... g  1-1    1-1    0-0    0  1  1   1   3  3  3  0  0  16
11 Kelsey, Mike........ g  6-12   2-6    2-2    0  6  6   3  16  1  0  0  0  37
21 Morton, Harrison....    1-5    0-0    0-0    0  0  0   1   2  0  4  0  1  11
22 Hawkins, Mark.......    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   2
30 Rowland, Sean.......    0-1    0-0    0-0    1  1  2   4   0  5  1  0  1  22
32 Purdon, Steve.......    1-5    1-5    0-0    0  0  0   1   3  1  1  0  0  14
33 Schappell, Kevin....    2-3    1-1    2-2    1  1  2   3   7  0  0  0  0  10
42 Reinhardt, Kevin....    1-4    0-2    1-2    1  4  5   5   3  1  1  0  0  18
54 Cary, Pat...........    2-7    0-0    2-2    0  3  3   4   6  1  2  0  0  22
   TEAM................                         2  1  3
   Totals..............   21-52   8-21  17-20   6 22 28  32  67 13 18  0  2 200

TOTAL FG% 1st Half:  9-25 36.0%   2nd Half: 12-27 44.4%   Game: 40.4%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  5-12 41.7%   Game: 38.1%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half: 10-12 83.3%   Game: 85.0%    3

--------------------------------------------------------------------------------
HOME TEAM: Ohio State
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Sullinger, J.J...... f  1-5    0-1   11-20   2  8 10   1  13  1  1  2  0  30
03 Harris, Ivan........ f  3-9    0-1    0-0    0  4  4   4   6  0  2  1  0  25
34 Dials, Terence...... c  6-13   0-0   10-11   3  4  7   5  22  0  2  1  0  22
10 Stockman, Tony...... g  3-8    1-4    2-2    0  1  1   0   9  2  1  0  1  31
23 Foster, Je'Kel...... g  6-8    1-2    6-6    0  2  2   2  19  1  2  0  4  35
14 Butler, Jamar.......    1-4    1-3    3-4    0  2  2   0   6  2  0  0  1  24
15 Billings, Ricardo...    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   6
21 Jackson-Wilson, Jerm    0-0    0-0    0-0    2  1  3   2   0  0  3  0  0   4
40 Sylvester, Matt.....    0-1    0-0    0-0    1  1  2   4   0  0  1  0  0  10
42 Terwilliger, Matt...    1-1    0-0    0-0    1  0  1   2   2  1  0  0  0  10
54 Marinchick, Matt....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
   TEAM................                         2  1  3
   Totals..............   21-49   3-11  32-43  11 25 36  21  77  7 13  4  6 200

TOTAL FG% 1st Half: 16-30 53.3%   2nd Half:  5-19 26.3%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  1-2  50.0%   Game: 27.3%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half: 28-35 80.0%   Game: 74.4%    6

--------------------------------------------------------------------------------
Officials: Phil Bova, San Lickliter and Curtis Shaw
Technical fouls: Northern Kentucky-None. Ohio State-None.
Attendance: 11458
Score by Periods                1st  2nd   Total
Northern Kentucky.............   28   39  -   67
Ohio State....................   38   39  -   77

Return to O-Zone Columns and Features

Return to O-Zone Front Page

(c) 2004 The O-Zone, O-Zone Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.