1999 Buckeye Roster by Number

Number Name Position Hgt Wgt Cl/El
1 Gary Berry *** FS 6-0 195 Sr./Sr.
2 Chad Eriksen K 6-0 175 So./Fr.
2 Michael Doss DB 6-0 185 Fr./Fr.
3 Andy Groom P/K 6-1 180 So./Fr.
3 David Mitchell ** CB 6-1 195 Jr./Jr.
4 Ken-Yon Rambo ** FL 6-1 190 Jr./Jr.
5 Michael Wiley *** RB 6-0 190 Sr./Sr.
6 Cie Grant SS 6-2 195 So./Fr.
7 Duane Crooks WR 5-10 185 So./Fr.
8 Steve Bellisari* QB 6-3 220 So./So.
9 Ricky Bryant WR 6-1 165 Fr./Fr.
10 Joe Cooper* LB 6-2 225 Jr./Jr.
11 Richard McNutt 6-0 6-0 160 Fr./Fr.
12 Austin Mohorman QB 6-5 215 Jr./So.
15 Scott McMullen QB 6-4 195 Fr./Fr.
16 Craig Krenzel QB 6-4 215 Fr./Fr.
17 Percy King ** FS 6-4 220 Sr./Sr.
18 Kelton Lindsay DB 6-1 195 Fr./Fr.
19 Ahmed Plummer *** CB 6-0 190 Sr./Sr.
20 Nate Clements CB 6-0 190 So./So.
20 Chad Cacchio FL 6-0 190 Jr./So.
21 B.J. Sander P/K 6-3 195 Fr./Fr.
21 C.J. Moore FB 5-10 205 So./Fr.
23 Matt Keller *** FB 6-0 238 Sr./Sr.
25 Donnie Nickey SS 6-3 203 So./Fr.
26 Andrew Schabo P 6-1 220 So./Fr.
27 Jerry Westbrooks TB 6-2 225 Sr./Jr.
27 Michael Willis LB 6-1 220 So./So.
28 Jonathan Wells* TB 6-1 220 So./So.
29 Jesse Kline RB 6-2 210 Fr./Fr.
29 Andre Griffin RB 5-9 180 Jr./So.
30 Jason Ott* LB 6-4 240 Jr./So.
32 Na'il Diggs ** OLB 6-4 235 Sr./Jr.
35 Matt Wilhelm LB 6-5 240 Fr./Fr.
36 Pat O'Neill LB 6-4 225 Fr.Fr.
38 Eric Klaban K 5-10 167 So./Fr.
39 Jamar Martin* FB 6-1 245 So./So.
41 Jim Kortovich LB 6-1 215 So./Fr.
42 Tony Locke WR 5-10 185 Sr./Jr.
43 Derek Combs ** TB 6-2 197 Jr./Jr.
44 Chris Kirk*** LB 6-3 235 Sr./Sr.
46 Fred Pagac LB 6-2 230 Fr./Fr.
47 Dan Stultz ** PK 6-0 195 Sr./Jr.
48 Matt Lavrar *** DE 6-3 270 Sr./Sr.
49 Tim Cheatwood* LB 6-4 235 Jr./So.
50 Nick Mitchell LB 6-1 240 So./Fr.
51 Fred Sturrup DE 6-4 270 Fr./Fr.
52 James Cotton* DE 6-4 250 Sr./Sr.
53 Edmund Brown LB 6-2 215 So./Fr.
53 Ivan Douglas OT 6-6 310 So./So.
54 Tim Anderson DL 6-4 270 Fr./Fr.
55 Tam Hopkins ** OT 6-5 305 Jr./Jr.
57 Julius Yeast DL 6-5 255 So./Fr.
58 Courtland Bullard * LB 6-3 220 Jr./So.
59 Paris Long DT 6-6 320 Jr./So.
60 Brent Johnson* DE 6-4 265 Sr./Jr.
61 John Bates OL 6-4 279 Sr./Jo.
62 Lonnie Woodward DT 6-2 280 So./Fr.
62 Adrien Clark OL 6-5 315 Fr./Fr.
63 Kurt Murphy *** OC 6-4 290 Sr./Sr.
64 Ben Gilbert *** OG 6-5 305 Sr./Sr.
65 Mike Gurr ** OG 6-7 290 Sr./Jr.
66 Mike Jacobs C 6-1 285 Jr./So.
67 Matt Zahn OT 6-7 405 Fr./Fr.
68 LeCharles Bentley* OL 6-3 290 So./So.
69 Jim Massey OT 6-5 285 Jr./So.
70 Scott Kuhnhein OL 6-6 290 So./Fr.
71 Ben Pulfer OL 6-6 270 Jr./So.
72 Marcus Perez DE 6-3 250 Sr./Jr.
73 Joe Brown ** DT 6-6 290 Jr/So.
74 Eric Smith OT 6-6 330 Sr./Jr.
75 Henry Fleming ** OT 6-7 305 Jr./Jr.
77 Tyson Walter ** OT 6-5 295 Sr./Jr.
78 Drew Elford *** C 6-4 300 Sr./Sr.
79 Ryan Pickett* DL 6-3 290 So./So.
79 Mike Stafford OL 6-4 280 So./Fr.
80 Reggie Germany ** SE 6-2 195 Jr./Jr.
81 Darik Warnke ** SE 6-0 196 Sr./Jr.
82 Drew Carter WR 6-4 187 Fr./Fr.
83 Vaness Provitt * SE 6-3 200 Sr./Jr.
84 Steve Wisniewski *** TE 6-5 265 Sr./Sr.
85 Marvin Payne TE 6-3 250 Jr./So.
87 Kevin Houser *** TE/LS 6-3 250 Sr./Sr.
88 Ben Hartsock TE 6-4 250 Fr./Fr.
89 Darnell Sanders TE 6-6 265 So./So.
90 Clinton Wayne** DT 6-3 275 Sr./Jr.
91 Frank Conrad TE 6-4 200 So./Fr.
93 Randy Homa ** DT 6-2 285 Sr./Sr.
94 Rodney Bailey ** DE 6-5 270 Jr./Jr.
95 David Thompson DT 6-5 280 So./Fr.
96 Tony Eisenhard ** TE 6-7 265 Sr./Sr.
97 Kenny Peterson DE 6-4 265 So./Fr.
98 Mike Collins* DT 6-3 295 So./So.
99 Heath Queen* DT 6-5 285 Jr./So.

* Indicates letters won

Return to O-Zone Front Page