Regular Season final Conference Statistics
Through games of Nov 29, 1998
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Ohio State.......... 11 2185 3354 853 5539 6.5 46 503.5
Purdue.............. 12 1506 3978 912 5484 6.0 50 457.0
Michigan............ 12 1816 2701 853 4517 5.3 35 376.4
Michigan State...... 12 1552 2954 913 4506 4.9 35 375.5
Indiana............. 11 2150 1853 780 4003 5.1 28 363.9
Penn State.......... 11 2067 1859 748 3926 5.2 28 356.9
Wisconsin........... 11 2247 1209 736 3456 4.7 36 314.2
Minnesota........... 11 1547 1882 769 3429 4.5 24 311.7
Northwestern........ 12 1119 2427 807 3546 4.4 23 295.5
Illinois............ 11 1568 1599 761 3167 4.2 17 287.9
Iowa................ 11 890 2045 709 2935 4.1 15 266.8
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Wisconsin........... 11 553 2247 4.1 26 204.3
Ohio State.......... 11 472 2185 4.6 21 198.6
Indiana............. 11 495 2150 4.3 20 195.5
Penn State.......... 11 470 2067 4.4 22 187.9
Michigan............ 12 480 1816 3.8 18 151.3
Illinois............ 11 407 1568 3.9 14 142.5
Minnesota........... 11 431 1547 3.6 9 140.6
Michigan State...... 12 490 1552 3.2 14 129.3
Purdue.............. 12 371 1506 4.1 10 125.5
Northwestern........ 12 440 1119 2.5 9 93.3
Iowa................ 11 406 890 2.2 9 80.9
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Ohio State.......... 11 381 226 .593 7 3354 25 151.2
Purdue.............. 12 541 352 .651 17 3978 40 144.9
Michigan............ 12 373 222 .595 12 2701 17 129.0
Michigan State...... 12 423 229 .541 14 2954 21 122.6
Wisconsin........... 11 183 96 .525 5 1209 10 120.5
Northwestern........ 12 367 195 .531 18 2427 14 111.5
Penn State.......... 11 278 140 .504 9 1859 6 107.2
Iowa................ 11 303 153 .505 15 2045 6 103.8
Indiana............. 11 285 134 .470 13 1853 8 101.8
Minnesota........... 11 338 155 .459 17 1882 15 97.2
Illinois............ 11 354 164 .463 14 1599 3 79.2
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Purdue.............. 12 541 352 17 65.1 3978 7.4 40 331.5
Ohio State.......... 11 381 226 7 59.3 3354 8.8 25 304.9
Michigan State...... 12 423 229 14 54.1 2954 7.0 21 246.2
Michigan............ 12 373 222 12 59.5 2701 7.2 17 225.1
Northwestern........ 12 367 195 18 53.1 2427 6.6 14 202.3
Iowa................ 11 303 153 15 50.5 2045 6.7 6 185.9
Minnesota........... 11 338 155 17 45.9 1882 5.6 15 171.1
Penn State.......... 11 278 140 9 50.4 1859 6.7 6 169.0
Indiana............. 11 285 134 13 47.0 1853 6.5 8 168.5
Illinois............ 11 354 164 14 46.3 1599 4.5 3 145.4
Wisconsin........... 11 183 96 5 52.5 1209 6.6 10 109.9
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Ohio State.......... 11 53 50 1 0 12 0 406 36.9
Purdue.............. 12 53 44 3 0 13 0 407 33.9
Wisconsin........... 11 41 38 1 0 18 2 344 31.3
Michigan State...... 12 38 33 2 0 23 1 336 28.0
Penn State.......... 11 33 29 2 0 20 0 291 26.5
Michigan............ 12 37 35 0 0 17 3 314 26.2
Indiana............. 11 31 27 1 0 10 0 245 22.3
Minnesota........... 11 29 26 0 0 9 1 229 20.8
Northwestern........ 12 23 23 0 0 17 1 214 17.8
Iowa................ 11 20 18 1 0 10 1 172 15.6
Illinois............ 11 19 14 0 0 7 0 149 13.5
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Ohio State.......... 11 741 2094 762 2835 3.7 12 257.7
Wisconsin........... 11 986 1987 714 2973 4.2 9 270.3
Penn State.......... 11 1070 2170 769 3240 4.2 16 294.5
Michigan............ 12 1467 2124 804 3591 4.5 22 299.3
Purdue.............. 12 1784 2336 850 4120 4.8 28 343.3
Minnesota........... 11 1141 2699 807 3840 4.8 27 349.1
Michigan State...... 12 2062 2298 881 4360 4.9 28 363.3
Northwestern........ 12 1950 2480 845 4430 5.2 39 369.2
Illinois............ 11 1689 2385 817 4074 5.0 32 370.4
Indiana............. 11 1625 2673 803 4298 5.4 37 390.7
Iowa................ 11 2060 2328 769 4388 5.7 36 398.9
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Ohio State.......... 11 348 741 2.1 5 67.4
Wisconsin........... 11 377 986 2.6 4 89.6
Penn State.......... 11 407 1070 2.6 7 97.3
Minnesota........... 11 433 1141 2.6 12 103.7
Michigan............ 12 475 1467 3.1 9 122.3
Indiana............. 11 430 1625 3.8 15 147.7
Purdue.............. 12 496 1784 3.6 13 148.7
Illinois............ 11 460 1689 3.7 18 153.5
Northwestern........ 12 507 1950 3.8 21 162.5
Michigan State...... 12 496 2062 4.2 17 171.8
Iowa................ 11 473 2060 4.4 22 187.3
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Ohio State.......... 11 414 197 17 47.6 2094 7 87.4
Wisconsin........... 11 337 182 18 54.0 1987 5 97.7
Penn State.......... 11 362 188 17 51.9 2170 9 101.1
Michigan State...... 12 385 188 13 48.8 2298 11 101.6
Michigan............ 12 329 168 17 51.1 2124 13 108.0
Purdue.............. 12 354 191 12 54.0 2336 15 116.6
Illinois............ 11 357 199 12 55.7 2385 14 118.1
Minnesota........... 11 374 203 12 54.3 2699 15 121.7
Northwestern........ 12 338 180 15 53.3 2480 18 123.6
Iowa................ 11 296 158 12 53.4 2328 14 126.9
Indiana............. 11 373 236 19 63.3 2673 22 132.7
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Michigan............ 12 329 168 17 51.1 2124 6.5 13 177.0
Wisconsin........... 11 337 182 18 54.0 1987 5.9 5 180.6
Ohio State.......... 11 414 197 17 47.6 2094 5.1 7 190.4
Michigan State...... 12 385 188 13 48.8 2298 6.0 11 191.5
Purdue.............. 12 354 191 12 54.0 2336 6.6 15 194.7
Penn State.......... 11 362 188 17 51.9 2170 6.0 9 197.3
Northwestern........ 12 338 180 15 53.3 2480 7.3 18 206.7
Iowa................ 11 296 158 12 53.4 2328 7.9 14 211.6
Illinois............ 11 357 199 12 55.7 2385 6.7 14 216.8
Indiana............. 11 373 236 19 63.3 2673 7.2 22 243.0
Minnesota........... 11 374 203 12 54.3 2699 7.2 15 245.4
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Wisconsin........... 11 12 11 1 0 9 0 112 10.2
Ohio State.......... 11 13 11 0 0 13 1 130 11.8
Penn State.......... 11 20 17 1 0 10 0 169 15.4
Michigan............ 12 23 19 1 0 15 0 204 17.0
Purdue.............. 12 31 29 0 0 9 0 242 20.2
Minnesota........... 11 28 25 2 0 16 2 249 22.6
Michigan State...... 12 34 24 2 0 20 1 294 24.5
Iowa................ 11 37 32 1 0 9 2 287 26.1
Indiana............. 11 40 36 1 0 9 0 305 27.7
Northwestern........ 12 42 37 1 0 14 2 337 28.1
Illinois............ 11 40 34 2 0 16 0 326 29.6
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Illinois............ 11 34 821 1 24.1
Northwestern........ 12 45 1016 0 22.6
Purdue.............. 12 31 694 0 22.4
Michigan............ 12 40 852 0 21.3
Indiana............. 11 39 799 1 20.5
Minnesota........... 11 37 746 1 20.2
Iowa................ 11 31 621 1 20.0
Ohio State.......... 11 23 459 0 20.0
Wisconsin........... 11 21 415 0 19.8
Michigan State...... 12 42 780 0 18.6
Penn State.......... 11 26 434 0 16.7
PUNTING G Punts Avg Ret Yds Yds/P
-----------------------------------------------------
Wisconsin........... 11 67 44.0 35 231 40.6
Penn State.......... 11 60 41.9 24 229 38.0
Michigan State...... 12 71 41.9 36 336 37.1
Purdue.............. 12 43 40.2 19 139 37.0
Northwestern........ 12 86 40.6 40 376 36.2
Illinois............ 11 78 41.0 42 379 36.1
Ohio State.......... 11 53 39.7 28 199 36.0
Michigan............ 12 64 37.7 30 133 35.6
Iowa................ 11 77 39.3 40 333 34.9
Minnesota........... 11 82 37.1 33 222 34.4
Indiana............. 11 62 36.1 22 212 32.7
FIRST DOWNS G Rush Pass Pen Total
-------------------------------------------
Purdue.............. 12 86 195 15 296
Ohio State.......... 11 116 142 7 265
Michigan State...... 12 92 134 19 245
Michigan............ 12 88 111 18 217
Indiana............. 11 117 83 12 212
Penn State.......... 11 99 80 14 193
Northwestern........ 12 71 99 14 184
Minnesota........... 11 80 86 18 184
Wisconsin........... 11 119 54 4 177
Iowa................ 11 68 85 18 171
Illinois............ 11 72 81 13 166
3RD-DN CONVERSIONS G Conv Att Pct
---------------------------------------
Purdue.............. 12 75 166 45.2
Michigan............ 12 84 192 43.8
Ohio State.......... 11 71 171 41.5
Wisconsin........... 11 69 169 40.8
Indiana............. 11 64 165 38.8
Minnesota........... 11 63 177 35.6
Penn State.......... 11 52 161 32.3
Illinois............ 11 55 178 30.9
Iowa................ 11 49 164 29.9
Northwestern........ 12 55 186 29.6
Michigan State...... 12 53 183 29.0
SACKS BY G Sacks Yards
-----------------------------------
Penn State.......... 11 47 287
Ohio State.......... 11 39 248
Minnesota........... 11 38 284
Wisconsin........... 11 38 228
Michigan............ 12 34 243
Purdue.............. 12 25 154
Iowa................ 11 24 157
Michigan State...... 12 24 150
Indiana............. 11 23 199
Illinois............ 11 21 141
Northwestern........ 12 19 110
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Iowa................ 11 16 242 2 15.1
Wisconsin........... 11 34 475 3 14.0
Michigan State...... 12 38 519 1 13.7
Penn State.......... 11 45 476 1 10.6
Minnesota........... 11 37 331 2 8.9
Ohio State.......... 11 57 505 2 8.9
Michigan............ 12 40 331 0 8.3
Northwestern........ 12 40 305 0 7.6
Purdue.............. 12 28 176 0 6.3
Illinois............ 11 34 164 0 4.8
Indiana............. 11 22 88 0 4.0
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Wisconsin........... 11 13 18 31 4 5 9 +22 2.00
Ohio State.......... 11 6 17 23 12 7 19 +4 0.36
Indiana............. 11 8 19 27 11 13 24 +3 0.27
Michigan State...... 12 15 13 28 11 14 25 +3 0.25
Purdue.............. 12 16 12 28 9 17 26 +2 0.17
Penn State.......... 11 7 17 24 14 9 23 +1 0.09
Iowa................ 11 12 12 24 8 15 23 +1 0.09
Minnesota........... 11 12 12 24 8 17 25 -1 -0.09
Michigan............ 12 7 17 24 14 12 26 -2 -0.17
Northwestern........ 12 10 15 25 10 18 28 -3 -0.25
Illinois............ 11 6 12 18 15 14 29 -11 -1.00
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-------------------------------------------
Ohio State.......... 11 54 84 13 151
Wisconsin........... 11 68 92 7 167
Michigan............ 12 80 83 14 177
Penn State.......... 11 64 100 17 181
Minnesota........... 11 74 112 20 206
Iowa................ 11 101 97 14 212
Northwestern........ 12 98 105 11 214
Michigan State...... 12 100 109 13 222
Indiana............. 11 91 127 13 231
Illinois............ 11 101 114 16 231
Purdue.............. 12 107 113 16 236
OPP 3RD-DN CONVERT G Conv Att Pct
---------------------------------------
Ohio State.......... 11 49 188 26.1
Michigan............ 12 56 182 30.8
Minnesota........... 11 57 185 30.8
Michigan State...... 12 62 194 32.0
Wisconsin........... 11 52 156 33.3
Penn State.......... 11 61 179 34.1
Iowa................ 11 57 159 35.8
Northwestern........ 12 70 188 37.2
Purdue.............. 12 71 180 39.4
Illinois............ 11 75 177 42.4
Indiana............. 11 72 159 45.3
SACKS AGAINST G Sacks Yards
-----------------------------------
Purdue.............. 12 14 100
Indiana............. 11 19 116
Wisconsin........... 11 19 141
Michigan............ 12 20 139
Penn State.......... 11 26 153
Illinois............ 11 27 160
Ohio State.......... 11 29 202
Northwestern........ 12 40 261
Michigan State...... 12 45 345
Minnesota........... 11 48 246
Iowa................ 11 52 376
FIELD GOALS G Made Att Pct
----------------------------------------
Wisconsin........... 11 18 20 .900
Indiana............. 11 10 12 .833
Michigan State...... 12 23 28 .821
Michigan............ 12 17 23 .739
Northwestern........ 12 17 24 .708
Illinois............ 11 7 10 .700
Minnesota........... 11 9 13 .692
Penn State.......... 11 20 29 .690
Purdue.............. 12 13 19 .684
Iowa................ 11 10 16 .625
Ohio State.......... 11 12 22 .545
4TH-DN CONVERSIONS G Conv Att Pct
---------------------------------------
Wisconsin........... 11 8 10 80.0
Purdue.............. 12 13 19 68.4
Ohio State.......... 11 10 18 55.6
Northwestern........ 12 8 16 50.0
Penn State.......... 11 4 8 50.0
Indiana............. 11 7 19 36.8
Michigan State...... 12 7 23 30.4
Illinois............ 11 6 20 30.0
Minnesota........... 11 3 12 25.0
Iowa................ 11 4 16 25.0
Michigan............ 12 3 12 25.0
PENALTIES G No Yds
--------------------------------
Wisconsin........... 11 47 378
Illinois............ 11 54 471
Penn State.......... 11 60 525
Indiana............. 11 61 526
Iowa................ 11 71 600
Michigan State...... 12 72 601
Minnesota........... 11 74 636
Michigan............ 12 83 666
Northwestern........ 12 83 704
Purdue.............. 12 97 754
Ohio State.......... 11 91 872
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Wisconsin........... 11 359:19 32:39
Northwestern........ 12 371:18 30:56
Ohio State.......... 11 339:54 30:54
Michigan State...... 12 363:21 30:16
Purdue.............. 12 362:06 30:10
Indiana............. 11 327:06 29:44
Michigan............ 12 354:00 29:30
Penn State.......... 11 323:45 29:25
Iowa................ 11 322:41 29:20
Minnesota........... 11 313:21 28:29
Illinois............ 11 307:08 27:55
PAT KICKING G Made Att Pct
----------------------------------------
Northwestern........ 12 23 23 1.000
Iowa................ 11 18 18 1.000
Ohio State.......... 11 50 51 .980
Michigan............ 12 35 36 .972
Penn State.......... 11 29 30 .967
Purdue.............. 12 44 46 .957
Wisconsin........... 11 38 40 .950
Indiana............. 11 27 29 .931
Minnesota........... 11 26 28 .929
Michigan State...... 12 33 36 .917
Illinois............ 11 14 16 .875
OPP 4TH-DN CONVERT G Conv Att Pct
---------------------------------------
Wisconsin........... 11 3 14 21.4
Ohio State.......... 11 5 20 25.0
Penn State.......... 11 5 14 35.7
Michigan............ 12 7 19 36.8
Northwestern........ 12 6 16 37.5
Indiana............. 11 7 17 41.2
Illinois............ 11 7 17 41.2
Iowa................ 11 5 11 45.5
Michigan State...... 12 9 19 47.4
Minnesota........... 11 10 16 62.5
Purdue.............. 12 13 20 65.0
OPPONENT PENALTIES G No Yds
--------------------------------
Iowa................ 11 89 760
Michigan State...... 12 73 678
Minnesota........... 11 70 659
Northwestern........ 12 76 654
Michigan............ 12 70 648
Indiana............. 11 70 643
Penn State.......... 11 74 609
Illinois............ 11 64 568
Purdue.............. 12 68 491
Ohio State.......... 11 54 460
Wisconsin........... 11 57 454
Conference Individual Statistics
RUSHING Team Cl G Att Yds Avg TD Yds/G
--------------------------------------------------------
Ron Dayne...... WI JR 10 268 1279 4.8 11 127.9
Michael Wiley.. OS JR 11 182 1147 6.3 10 104.3
Sedrick Irvin.. MS JR 12 272 1167 4.3 10 97.3
A. Randle El... IN FR 11 227 873 3.8 10 79.4
Thomas Hamner.. MN JR 11 209 838 4.0 4 76.2
Eric McCoo..... PS 11 127 822 6.5 3 74.7
Anthony Thomas. MI SO 11 146 761 5.2 12 69.2
Ladell Betts... IA FR 11 188 679 3.6 5 61.7
Joe Montgomery. OS SR 11 109 670 6.1 6 60.9
J. Crabtree.... PU 10 140 602 4.3 2 60.2
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
---------------------------------------------------------------
Joe Germaine... OS SR 11 346 209 7 60.4 3108 24 154.7
Drew Brees..... PU 12 516 336 17 65.1 3753 36 142.6
Tom Brady...... MI JR 12 323 200 10 61.9 2427 14 133.1
Bill Burke..... MS JR 12 358 195 10 54.5 2595 19 127.3
Kevin Thompson. PS 11 226 121 8 53.5 1691 6 118.1
Gavin Hoffman.. NU SO 12 323 176 14 54.5 2199 13 116.3
Mike Samuel.... WI SR 11 155 81 4 52.3 1021 6 115.2
Billy Cockerham MN JR 11 180 92 12 51.1 1150 11 111.6
A. Randle El... IN FR 11 273 127 11 46.5 1745 6 99.4
Kurt Kittner... IL FR 9 162 72 7 44.4 782 1 78.4
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
Drew Brees..... PU 12 516 336 17 65.1 3753 36 312.8
Joe Germaine... OS SR 11 346 209 7 60.4 3108 24 282.5
Bill Burke..... MS JR 12 358 195 10 54.5 2595 19 216.3
Tom Brady...... MI JR 12 323 200 10 61.9 2427 14 202.3
Gavin Hoffman.. NU SO 12 323 176 14 54.5 2199 13 183.3
A. Randle El... IN FR 11 273 127 11 46.5 1745 6 158.6
Kevin Thompson. PS 11 226 121 8 53.5 1691 6 153.7
Billy Cockerham MN JR 11 180 92 12 51.1 1150 11 104.5
Mike Samuel.... WI SR 11 155 81 4 52.3 1021 6 92.8
Kurt Kittner... IL FR 9 162 72 7 44.4 782 1 86.9
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-----------------------------------------------------------
Drew Brees..... PU 12 168 3753 575 3921 326.8
Joe Germaine... OS SR 11 -64 3108 402 3044 276.7
A. Randle El... IN FR 11 873 1745 500 2618 238.0
Bill Burke..... MS JR 12 -253 2595 423 2342 195.2
Tom Brady...... MI JR 12 -105 2427 377 2322 193.5
Gavin Hoffman.. NU SO 12 -155 2199 391 2044 170.3
Kevin Thompson. PS 11 -79 1691 264 1612 146.5
Billy Cockerham MN JR 11 311 1150 307 1461 132.8
Ron Dayne...... WI JR 10 1279 0 268 1279 127.9
Mike Samuel.... WI SR 11 317 1021 271 1338 121.6
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
--------------------------------------------------------
D'Wayne Bates.. NU SR 12 83 1245 9 15.0 6.92
David Boston... OS JR 11 74 1330 13 18.0 6.73
Issac Jones.... PU 12 72 801 5 11.1 6.00
Luke Leverson.. MN JR 11 60 854 9 14.2 5.45
Plaxico Burress MS SO 12 65 1013 8 15.6 5.42
Randall Lane... PU 12 64 915 7 14.3 5.33
Dee Miller..... OS SR 11 58 887 3 15.3 5.27
Tai Streets.... MI SR 12 60 906 11 15.1 5.00
Gari Scott..... MS JR 12 58 843 4 14.5 4.83
Gabe Cox....... PU 12 55 647 8 11.8 4.58
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
--------------------------------------------------------
David Boston... OS JR 11 74 1330 13 18.0 120.9
D'Wayne Bates.. NU SR 12 83 1245 9 15.0 103.8
Plaxico Burress MS SO 12 65 1013 8 15.6 84.4
Dee Miller..... OS SR 11 58 887 3 15.3 80.6
Luke Leverson.. MN JR 11 60 854 9 14.2 77.6
Randall Lane... PU 12 64 915 7 14.3 76.3
Tai Streets.... MI SR 12 60 906 11 15.1 75.5
Gari Scott..... MS JR 12 58 843 4 14.5 70.3
Tyrone Browning IN SO 11 47 764 2 16.3 69.5
Issac Jones.... PU 12 72 801 5 11.1 66.8
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
--------------------------------------------------------------
David Boston... OS JR 11 1 1330 268 0 1599 145.4
Gari Scott..... MS JR 12 0 843 440 354 1637 136.4
Ron Dayne...... WI JR 10 1279 45 0 0 1324 132.4
Michael Wiley.. OS JR 11 1147 160 0 143 1450 131.8
Sedrick Irvin.. MS JR 12 1167 210 42 23 1442 120.2
D'Wayne Bates.. NU SR 12 -18 1245 109 0 1336 111.3
Anthony Thomas. MI SO 11 761 140 0 294 1195 108.6
Luke Leverson.. MN JR 11 0 854 257 17 1128 102.5
Rocky Harvey... IL FR 11 634 24 52 406 1117 101.5
Kahlil Hill.... IA FR 11 6 432 177 465 1080 98.2
SCORING Team Cl G TD XPT FG Pts Pts/G
---------------------------------------------------------
Paul Edinger... MS 11 0 28 22 94 8.5
Matt Davenport. WI SR 11 0 37 18 91 8.3
Travis Forney.. PS 11 0 29 20 89 8.1
David Boston... OS JR 11 14 2 0 86 7.8
Dan Stultz..... OS JR 11 0 50 12 86 7.8
Travis Dorsch.. PU 12 0 44 13 83 6.9
Jay Feely...... MI SR 12 0 34 16 82 6.8
Ron Dayne...... WI JR 10 11 0 0 66 6.6
Anthony Thomas. MI SO 11 12 0 0 72 6.5
Michael Wiley.. OS JR 11 11 0 0 66 6.0
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-----------------------------------------------------------
Paul Edinger... MS 11 28-31 22-26 94 8.5
Matt Davenport. WI SR 11 37-39 18-20 91 8.3
Travis Forney.. PS 11 29-30 20-29 89 8.1
Dan Stultz..... OS JR 11 50-51 12-22 86 7.8
Travis Dorsch.. PU 12 44-46 13-19 83 6.9
Jay Feely...... MI SR 12 34-35 16-20 82 6.8
Brian Gowins... NU SR 12 21-21 17-24 72 6.0
Andy Payne..... IN SO 11 27-29 10-12 57 5.2
Adam Bailey.... MN SR 11 26-28 9-13 53 4.8
Neil Rackers... IL JR 11 14-16 7-10 35 3.2
PUNTING Team Cl G Punt Yds Avg
----------------------------------------------
Gavin Hoffman.. NU SO 12 1 54 54.0
Kevin Stemke... WI SO 11 67 2949 44.0
Craig Jarrett.. MS FR 12 64 2797 43.7
Pat Pidgeon.... PS 11 59 2512 42.6
J.J. Standring. NU SO 12 78 3240 41.5
Steve Fitts.... IL FR 11 76 3144 41.4
B Bartholomew.. OS SR 11 52 2105 40.5
Hayden Epstein. MI FR 10 4 161 40.3
Danny Rogers... PU 12 43 1729 40.2
Jason Baker.... IA SO 11 76 3023 39.8
PUNT RETURNS Team Cl G Ret Yds TD Avg
-------------------------------------------------
Nick Davis..... WI FR 11 27 424 2 15.7
David Boston... OS JR 11 18 268 1 14.9
Gari Scott..... MS JR 12 32 440 0 13.8
Bruce Branch... PS 11 41 446 1 10.9
James Whitley.. MI SO 11 16 142 0 8.9
Josh Barnes.... NU SR 12 22 189 0 8.6
Marcus Knight.. MI JR 12 18 153 0 8.5
Luke Leverson.. MN JR 11 35 257 1 7.3
D'Wayne Bates.. NU SR 12 15 109 0 7.3
Rob Majoy...... IL SR 10 14 96 0 6.9
KICKOFF RETURNS Team Cl G Ret Yds TD Avg
-------------------------------------------------
Sam Simmons.... NU FR 11 22 607 0 27.6
Kahlil Hill.... IA FR 11 18 465 1 25.8
Rocky Harvey... IL FR 11 16 406 0 25.4
A. Henderson... MN SO 11 14 330 0 23.6
Nick Davis..... WI FR 11 14 317 0 22.6
Derin Graham... IN SO 11 30 643 1 21.4
Gari Scott..... MS JR 12 18 354 0 19.7
Justin Fargas.. MI FR 10 16 311 0 19.4
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
---------------------------------------------------------------
David Boston... OS JR 11 14 0 13 1 1 86 7.8
Ron Dayne...... WI JR 10 11 11 0 0 0 66 6.6
Anthony Thomas. MI SO 11 12 12 0 0 0 72 6.5
A. Randle El... IN FR 11 11 10 1 0 0 66 6.0
Michael Wiley.. OS JR 11 11 10 1 0 0 66 6.0
Tai Streets.... MI SR 12 11 0 11 0 0 66 5.5
Luke Leverson.. MN JR 11 10 0 9 1 0 60 5.5
Mike Samuel.... WI SR 11 10 10 0 0 0 60 5.5
Sedrick Irvin.. MS JR 12 10 10 0 0 0 60 5.0
D'Wayne Bates.. NU SR 12 9 0 9 0 0 54 4.5
FIELD GOALS Team Cl G FG FGA Pct. FG/G
-----------------------------------------------------
Paul Edinger... MS 11 22 26 84.6 2.00
Travis Forney.. PS 11 20 29 69.0 1.82
Matt Davenport. WI SR 11 18 20 90.0 1.64
Brian Gowins... NU SR 12 17 24 70.8 1.42
Jay Feely...... MI SR 12 16 20 80.0 1.33
Dan Stultz..... OS JR 11 12 22 54.5 1.09
Travis Dorsch.. PU 12 13 19 68.4 1.08
Andy Payne..... IN SO 11 10 12 83.3 0.91
Adam Bailey.... MN SR 11 9 13 69.2 0.82
Neil Rackers... IL JR 11 7 10 70.0 0.64
PAT KICKING PCT Team Cl G Made Att Pct.
-----------------------------------------------
Brian Gowins... NU SR 12 21 21 100.0
Hayden Epstein. MI FR 10 1 1 100.0
Vitaly Pisetsky WI JR 11 1 1 100.0
Dan Stultz..... OS JR 11 50 51 98.0
Jay Feely...... MI SR 12 34 35 97.1
Travis Forney.. PS 11 29 30 96.7
Travis Dorsch.. PU 12 44 46 95.7
Matt Davenport. WI SR 11 37 39 94.9
Andy Payne..... IN SO 11 27 29 93.1
Adam Bailey.... MN SR 11 26 28 92.9
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
----------------------------------------------------
Matt Davenport. WI SR 11 18 20 48 90.0
Paul Edinger... MS 11 22 26 49 84.6
Andy Payne..... IN SO 11 10 12 49 83.3
Jay Feely...... MI SR 12 16 20 51 80.0
Brian Gowins... NU SR 12 17 24 51 70.8
Neil Rackers... IL JR 11 7 10 46 70.0
Adam Bailey.... MN SR 11 9 13 40 69.2
Travis Forney.. PS 11 20 29 50 69.0
Travis Dorsch.. PU 12 13 19 47 68.4
Dan Stultz..... OS JR 11 12 22 46 54.5
TACKLES (All positions)
Player Team Cl G Pos UA A Total Avg/G Sack
--------------------------------------------------------------
Barry Gardner.. NU SR 12 122 53 175 14.6 1.0
Tyrone Carter.. MN JR 11 127 31 158 14.4 8.0
Eric Guenther.. IL SR 2 17 5 22 11.0 0.0
Sorie Kanu..... MS SR 11 74 46 120 10.9 1.0
Jabar Robinson. IN SR 11 73 44 117 10.6 1.0
Danny Clark.... IL JR 11 85 32 117 10.6 0.0
Chris Ghidorzi. WI JR 10 54 48 102 10.2 1.0
Aric Morris.... MS JR 12 77 44 121 10.1 0.0
Matt Hughes.... IA SR 9 39 48 87 9.7 0.0
Sam Sword...... MI SR 12 82 30 112 9.3 3.0
Donnel Thompson WI JR 11 59 43 102 9.3 1.0
Tom Burke...... WI SR 11 59 38 97 8.8 21.0
Willie Fells... PU 12 61 39 100 8.3 1.0
Lemar Marshall. MS SR 12 61 37 98 8.2 0.0
Matt Bowen..... IA JR 11 54 35 89 8.1 0.0
R. Franklin.... IL SO 11 66 19 85 7.7 0.0
Jason Doering.. WI SO 11 64 21 85 7.7 1.0
Ian Gold....... MI JR 8 46 14 60 7.5 2.0
Parc Williams.. MN SR 11 55 27 82 7.5 3.0
T.J. Turner.... MS SO 10 46 27 73 7.3 2.0
Eric Thigpen... IA SR 10 46 27 73 7.3 0.0
Bob Adamov..... WI SR 11 41 39 80 7.3 1.0
Michael McGrath IN JR 11 58 22 80 7.3 0.0
Mike Austin.... MS JR 6 27 16 43 7.2 0.0
Sean Hoffman... MN SO 11 52 24 76 6.9 4.0
TACKLE FOR LOSS Team Cl Num Yards
----------------------------------------
Tom Burke...... WI SR 30 150
Courtney Brown. PS 23 113
Rosevelt Colvin PU 19 95
Ian Gold....... MI JR 19 33
Jared DeVries.. IA SR 19 91
Brad Scioli.... PS 18 108
LaVar Arrington PS 17 52
A. Ogunleye.... IN JR 17 91
Julian Peterson MS FR 16 73
Tyrone Carter.. MN JR 15 73
SACKS Team Cl G Pos UA A Yds Total
-------------------------------------------------------
Tom Burke...... WI SR 11 21 0 129 21.0
Rosevelt Colvin PU 12 12 1 69 12.5
Courtney Brown. PS 11 11 1 86 11.5
Julian Peterson MS FR 11 10 0 57 10.0
Jared DeVries.. IA SR 11 10 0 69 10.0
Brad Scioli.... PS 11 8 4 89 10.0
